Úvod » Náhradní díly » Zapalovací svíčka BRISK L17YC / 1338
Jednoelektrodová širokorozsahová zapalovací svíčka se střední elektrodou ze speciální slitiny vyplněnou měděným jádrem s velkou tepelnou vodivostí.
Vlastnosti |
|
ARO 10 | 1,3 | 40kW | 810-02 | 4 | 06.80-11.86 |
ARO 10 | 1,6 | 55kW | HN | 4 | 06.88- |
ARO 10 | 1,6 | 67kW | 4 | 06.98- | |
ARO Spartana | 1,2 | 40kW | C3G 702 | 4 | 03.97- |
AUDI 80 | 1,6 | 55kW | WY | 4 | 02.79-06.83 |
BMW 1502 | 1,6 | 55kW | M10 B16 | 4 | 01.75-08.77 |
BMW 315 | 1,6 | 55kW | M10 B16 (1B2) | 4 | 03.81-03.84 |
BMW 316 | 1,6 | 66kW | M10 B16 | 4 | 08.75-08.80 |
BMW 316 | 1,8 | 66kW | M10 B18 (2B4) | 4 | 09.80-08.82 |
BMW 318 | 1,8 | 72kW | M10 B18 (32/32 DIDTA) | 4 | 08.75-03.80 |
BMW 318 i | 1,8 | 77kW | M10 B18 (K-Jetronic) | 4 | 11.79-08.82 |
BMW 320 | 2,0 | 72-77kW | M10 B20 | 4 | 08.75-08.82 |
BMW 320 | 2,0 | 80kW | M10 B20 (32/32 DIDTA) | 4 | 10.75-08.77 |
BMW 320 / 6 | 2,0 | 90kW | M20 B20 | 6 | 08.77-08.82 |
BMW 320 i | 2,0 | 92kW | M20 B20 (K-Jetronic) | 4 | 06.75-08.82 |
BMW 323 i | 2,3 | 105kW | M20 B23 (K-Jetronic) | 6 | 01.78-08.82 |
BMW 315 | 1,6 | 55kW | M10 B16 (1B2) | 4 | 09.82-10.83 |
BMW 316 | 1,8 | 66kW | M10 B18 (2B4) | 4 | 09.82-12.87 |
BMW 316 Ecotronic | 1,8 | 66kW | M10 B18 (2BE) | 4 | 09.83-12.90 |
BMW 316 i | 1,8 | 75kW | M10 B18 (L-Jetronic) | 4 | 09.87-08.88 |
BMW 318 i | 1,8 | 75kW | M10 B18 (L-Jetronic) | 4 | 12.84-08.88 |
BMW 318 i | 1,8 | 77kW | M10 B18 (K-Jetronic) | 4 | 09.82-08.87 |
BMW 320 i | 2,0 | 92kW | M20 B20 (L-Jetronic) | 6 | 09.82-12.85 |
BMW 320 i, i Cabrio, i Touring | 2,0 | 95kW | M20 B20 (L-Jetronic), (Motronic) | 6 | 12.85-10.93 |
BMW 323 i | 2,3 | 102kW | M20 B23 (L-Jetronic) | 6 | 09.82-08.83 |
BMW 323 i | 2,3 | 110kW | M20 B23 (L-Jetronic) | 6 | 09.83-08.86 |
BMW 520 / 6 | 2,0 | 90kW | M20 B20 | 6 | 09.77-05.81 |
BMW 528 i | 2,8 | 130-135kW | M30 B28 (L-Jetronic) | 6 | 04.77-05.81 |
BMW M 535 i | 3,5 | 160kW | M30 B35 (Motronic) | 6 | 04.80-05.81 |
BMW 518 | 1,8 | 66kW | M10 B18 (2B4) | 4 | 06.81-08.84 |
BMW 518 i | 1,8 | 77kW | M10 B18 (L-Jetronic) | 4 | 09.83-12.87 |
BMW 520 i | 2,0 | 92kW | M20 B20 (K / L-Jetronic) | 6 | 06.81-12.87 |
BMW 525 i | 2,5 | 110kW | M30 B25 (L-Jetronic) | 6 | 06.81-12.87 |
BMW 528 i | 2,8 | 135kW | M30 B28 (L-Jetronic) | 6 | 06.81-12.87 |
BMW 535 i | 3,4 | 136kW | M30 B34 | 6 | 01.85-12.87 |
BMW 535 is | 3,4 | 160kW | M30 B34 | 6 | 01.87-12.87 |
BMW 535 i, M 535 i | 3,4 | 150-160kW | M30 B35 (Motronic) | 6 | 01.85-12.87 |
BMW 628 CSi | 2,8 | 135kW | M30 B28 (L-Jetronic) | 6 | 09.79-12.87 |
BMW 630 CS | 3,0 | 135-136kW | M30 B30 (4A1) | 6 | 04.76-08.79 |
BMW 633 CSi | 3,2 | 145-147kW | M30 B32, (L-Jetronic) | 6 | 04.76-08.84 |
BMW 635 CSi | 3,4 | 136-141kW | M30 B35, (Motronic) | 6 | 01.85-09.90 |
BMW 635 CSi | 3,4 | 155-160kW | M30 M35 (Motronic, L-Jetronic) | 6 | 06.78-05.89 |
BMW 728 | 2,8 | 125kW | M30 B28 (4A1) | 6 | 05.77-08.79 |
BMW 728 i | 2,8 | 135kW | M30 B28 (L-Jetronic) | 6 | 07.78-08.86 |
BMW 730 | 3,0 | 135kW | M30 B30 (4A1) | 6 | 05.77-08.79 |
BMW 732 i | 3,2 | 145kW | M30 B32 (L-Jetronic, Motronic) | 6 | 05.77-08.86 |
BMW 733 i | 3,2 | 145kW | M30 B32 (L-Jetronic, Motronic) | 6 | 05.77-08.86 |
BMW 735 i | 3,4 | 136kW | M30 B35 (Motronic) | 6 | 01.85-08.86 |
BMW 735 i | 3,4 | 136kW | M30 B34 | 6 | 01.85-12.86 |
BMW 735 i | 3,4 | 141kW | M30 B35 (Motronic) | 6 | 04.85-08.86 |
BMW 735 i | 3,4 | 160kW | M30 B34 | 6 | 02.79-12.86 |
BMW 735 i | 3,5 | 160kW | M30 B35 (Motronic) | 6 | 09.79-08.86 |
BMW 745 i | 3,2 | 185kW | M30 B32 (Turbo) | 6 | 04.80-04.83 |
BMW 745 i | 3,4 | 185kW | M30 B35 | 6 | 05.83-08.86 |
BMW 730 i, iL | 3,0 | 138kW | M30 B30 | 6 | 09.86-09.94 |
BMW 730 i, iL | 3,0 | 145kW | M30 B30 | 6 | 09.86-09.94 |
BMW 735 i, iL | 3,4 | 155kW | M30 B35 (Motronic) | 6 | 09.86-09.92 |
BMW 735 i, iL | 3,4 | 162kW | M30 B35 (Motronic) | 6 | 09.86-12.87 |
BMW Z 1 i | 2,5 | 125kW | M20 B25 | 6 | 05.88-06.91 |
CITROEN SM | 2,7 | 118kW | C 114-1 | 6 | 04.70-06.72 |
CITROEN SM i | 2,7 | 129kW | C 114-03 | 6 | 06.72-12.74 |
CITROEN SM i | 3,0 | 134kW | C 114-1130 | 6 | 09.73-12.74 |
DAIHATSU Charmant | 1,2 | 40kW | 3K | 4 | 11.74-02.78 |
DAIHATSU Charmant | 1,3 | 48kW | 4K | 4 | 03.78-07.87 |
DAIHATSU Charmant | 1,6 | 63-65kW | 12T-U | 4 | 03.78-07.81 |
DAIHATSU Delta Wide i | 2,0 | 65kW | 3Y | 4 | 04.85-09.99 |
DAIHATSU Delta Wide i | 2,2 | 69kW | 4Y | 4 | 04.85-09.99 |
DAIHATSU Wildcat | 1,6 | 48kW | 12R, 12R-J | 4 | 09.76-08.79 |
DAIMLER Sovereign | 4,2 | 124kW | XK 4.2 | 6 | 06.76-03.79 |
DAIMLER Sovereign | 4,2 | 127kW | XK 4.2 | 6 | 09.73-03.79 |
DAIMLER Sovereign | 4,2 | 137kW | XK 4.2 | 6 | 10.69-09.73 |
DAIMLER Double Six, Vanden | 5,3 | 186kW | 12 | 09.73-05.75 | |
DAIMLER Double Six, Vanden | 5,3 | 198kW | 12 | 07.72-09.73 | |
DAIMLER Coupe Sovereign | 4,2 | 127kW | XK 4.2 | 6 | 09.73-12.77 |
DAIMLER Landaulette | 4,2 | 123kW | 6 | 03.74-12.91 | |
DAIMLER Landaulette i | 4,2 | 131kW | 6 | 01.88-12.91 | |
DAIMLER Limousine | 4,2 | 123kW | 6 | 03.74-12.91 | |
DAIMLER Limousine i | 4,2 | 131kW | 6 | 01.88-12.91 | |
FORD Courier | 2,0 | 84kW | FE | 4 | 01.87-12.89 |
FORD Courier i 12V | 2,2 | 68kW | F2 | 4 | 08.89-01.93 |
FORD Econovan | 1,4 | 67kW | B | 4 | 01.84-10.85 |
FORD Econovan | 2,0 | 59kW | FE | 4 | 01.84-11.90 |
FORD Econovan | 2,0 | 63kW | FE | 4 | 04.85-02.88 |
FORD (USA, AUS) Bronco | 4,1 | 127kW | 6 | 02.81-12.84 | |
HYUNDAI Stellar | 1,6 | 55kW | G32B | 4 | 10.83-12.85 |
ISUZU Gemini i | 1,5 | 52kW | 4XC1 | 4 | 02.88-12.90 |
JAGUAR E-Type (Series 1) | 3,8 | 195kW | 6 | 04.61-07.64 | |
JAGUAR E-Type (Series 3) | 4,2 | 127kW | 6 | 03.71-04.75 | |
JAGUAR E-Type (Series 1) | 4,2 | 195kW | 6 | 05.64-09.68 | |
JAGUAR E-Type (Series 2) | 4,2 | 198kW | 6 | 07.68-05.71 | |
JAGUAR E-Type 2+2 (Series 1) | 4,2 | 127kW | 6 | 05.68-04.75 | |
JAGUAR E-Type 2+2 (Series 2/3) | 4,2 | 195kW | 6 | 06.66-09.68 | |
JAGUAR E-Type 2+2 (Series 3) | 5,35 | 203kW | 12 | 03.71-04.75 | |
JAGUAR E-Type Cabrio (Series 1) | 3,8 | 195kW | 6 | 04.61-07.64 | |
JAGUAR E-Type Cabrio (Series 3) | 4,2 | 127kW | 6 | 03.71-04.75 | |
JAGUAR E-Type Cabrio (Series 1) | 4,2 | 195kW | 6 | 05.64-09.68 | |
JAGUAR E-Type Cabrio (Series 2) | 4,2 | 198kW | 6 | 07.68-05.71 | |
JAGUAR E-Type Cabrio (Series 3) | 5,35 | 203kW | 12 | 03.71-04.75 | |
MAZDA 929 | 2,0 | 66kW | M, MA | 4 | 10.79-12.81 |
MAZDA 929 i | 2,0 | 81kW | HE | 4 | 01.82-09.83 |
MAZDA Bongo | 1,4 | UC | 4 | 01.77-08.83 | |
MAZDA Bongo | 1,6 | 51kW | NA | 4 | 09.80-08.84 |
MAZDA Bongo | 2,0 | FE | 4 | 01.84-04.85 | |
MAZDA E 1600 | 1,6 | 51kW | NA | 4 | 09.80-08.84 |
MERCEDES-BENZ 200 | 2,0 | 62kW | M 115.938, M 115.939 | 4 | 02.76-08.80 |
MERCEDES-BENZ 200 | 2,0 | 61kW | M 121.940 | 4 | 07.65-02.68 |
MERCEDES-BENZ O 309 B | 2,0 | 59kW | M 121.943 | 4 | 01.68-02.89 |
MERCEDES-BENZ L 408 G | 2,2 | 55kW | M 115.921, M 115.928 | 4 | 08.72-12.74 |
MERCEDES-BENZ LF 408 G | 2,2 | 55kW | M 115.927, M 115.929 | 4 | 08.72-12.74 |
MITSUBISHI Colt Lancer, S.W. | 1,4 | 50kW | 4G33 | 4 | 01.78-09.79 |
MITSUBISHI Colt i 16V | 1,5 | 69kW | 4G15 (16V) | 4 | 11.95-05.00 |
MITSUBISHI Debonair i 12V | 3,0 | 110kW | 6G72 | 6 | 07.86-08.88 |
MITSUBISHI Lancer GLX | 1,25 | 40kW | 4G16 | 4 | 11.83-08.84 |
MITSUBISHI Lancer i 12V | 1,3 | 44kW | 4G13 | 4 | 07.90-07.93 |
MITSUBISHI Lancer i 16V | 1,5 | 69kW | 4G15 | 4 | 12.95-08.03 |
MITSUBISHI Mirage i 12V | 1,5 | 69kW | 4G15 | 4 | 11.95-05.00 |
MITSUBISHI Tredia GLX | 1,4 | 51kW | 4G12 | 4 | 10.82-08.85 |
NISSAN Cabstar | 1,6 | 62kW | Z16 | 4 | 10.86-09.92 |
NISSAN Cabstar | 2,0 | 71kW | Z22S | 4 | 10.84-12.87 |
NISSAN Cherry | 1,3 | 55kW | E13 | 4 | 05.82-05.86 |
NISSAN Cherry | 1,5 | 63kW | E15 | 4 | 05.82-05.86 |
NISSAN Datsun 120 Y | 1,2 | 38kW | A12 | 4 | 09.74-07.80 |
NISSAN Datsun 120 A F-II | 1,2 | 38kW | A12 | 4 | 12.75-07.80 |
NISSAN Datsun 120 Y Coupe | 1,2 | 38kW | A12 | 4 | 04.62-07.80 |
NISSAN Datsun 120 Y Coupe F-II | 1,2 | 38kW | A12 | 4 | 12.75-08.80 |
NISSAN Datsun 140 J | 1,4 | 48kW | A14 | 4 | 01.73-05.77 |
NISSAN Datsun 160 J | 1,6 | 53kW | L16S | 4 | 01.73-01.78 |
NISSAN Datsun 160 J | 1,6 | 61kW | L16T | 4 | 01.73-02.82 |
NISSAN Exa | 1,3 | 55kW | E13 | 4 | 05.82-05.86 |
NISSAN Exa | 1,5 | 63kW | E15 | 4 | 05.82-05.86 |
NISSAN Nomad | 2,4 | Z24 (Carb., Exhaust) | 4 | 01.87-10.92 | |
NISSAN Pathfinder | 2,4 | Z24 (Carb., Exhaust) | 4 | 01.87-10.92 | |
NISSAN Patrol i 4x4 | 4,2 | 125kW | TB42S, RB42S | 6 | 02.88-12.95 |
NISSAN Prairie | 1,5 | 52kW | E15S | 4 | 09.82-09.88 |
NISSAN Pulsar | 1,3 | 55kW | E13 | 4 | 05.82-05.86 |
NISSAN Pulsar | 1,5 | 63kW | E15 | 4 | 05.82-05.86 |
NISSAN Skyline | 1,8 | 59kW | L18 | 4 | 08.81-07.84 |
NISSAN Skyline | 1,8 | 65kW | L18S | 4 | 08.81-07.84 |
NISSAN Skyline i | 1,8 | 74kW | CA18S | 4 | 09.85-04.89 |
NISSAN Stanza | 1,6 | 53kW | L16S | 4 | 01.73-01.78 |
NISSAN Stanza | 1,6 | 61kW | L16T | 4 | 01.73-02.82 |
NISSAN Stanza | 1,6 | 66kW | CA16S | 4 | 08.81-12.85 |
NISSAN Stanza | 1,8 | 74kW | CA18S | 4 | 08.81-12.85 |
NISSAN Vanette | 1,2 | 33kW | A12 | 4 | 10.78-06.81 |
NISSAN Vanette | 1,5 | 51kW | A15 | 4 | 10.78-06.81 |
NISSAN Vanette | 1,4 | 43kW | A14 | 4 | 07.81-10.84 |
NISSAN Vanette | 2,0 | 64kW | Z20S | 4 | 10.86-05.90 |
NISSAN Violet | 1,6 | 53kW | L16S | 4 | 01.73-01.78 |
NISSAN Violet | 1,6 | 61kW | L16T | 4 | 01.73-02.82 |
PEUGEOT 504 | 1,8 | 55kW | 4 | 09.79-08.82 | |
PEUGEOT 504 Break | 1,8 | 54kW | XM7 | 4 | 04.71-07.86 |
RENAULT Clio i | 1,1 | 34kW | C1E 700 | 4 | 01.91-09.98 |
RENAULT Clio i | 1,25 | 40kW | C3G 700, C3G 720 | 4 | 01.96-12.96 |
RENAULT Clio i | 1,1 | 34kW | C1E 700 | 4 | 01.91-09.98 |
RENAULT Clio i | 1,25 | 40kW | C3G 700, C3G 720 | 4 | 06.94-02.98 |
RENAULT Express | 0,95 | 27kW | 4 | 02.86-05.92 | |
RENAULT Express | 1,0 | 31kW | C1C 700 | 4 | 09.85-08.91 |
RENAULT Express | 1,1 | 33kW | C1E 756 | 4 | 06.87-09.91 |
RENAULT Express | 1,1 | 33kW | C1E 750, C1E 752, C1E 754 | 4 | 02.85-04.95 |
RENAULT Express | 1,1 | 33kW | C1E 760, C1E 762, C1E 792 | 4 | 02.85-04.95 |
RENAULT Express | 1,1 | 34kW | C1E 750, C1E 754, C1E 756 | 4 | 09.85-08.91 |
RENAULT Express | 1,1 | 34kW | C1E 760, C1E 792 | 4 | 09.85-08.91 |
RENAULT Express | 1,25 | 40kW | C1G 702 | 4 | 02.85-04.95 |
RENAULT Express | 1,25 | 40kW | C1G 720, C1G 726 | 4 | 09.91-08.93 |
RENAULT Express | 1,25 | 40-42kW | C3G 710, C3G 712 | 4 | 10.91-03.98 |
RENAULT Express | 1,4 | 43kW | C1J 768, C1J 780 | 4 | 07.85-08.91 |
RENAULT Express | 1,4 | 44kW | C2J 784 | 4 | 03.86-08.91 |
RENAULT Extra van | 0,95 | 27kW | 4 | 02.86-05.92 | |
RENAULT Extra van | 1,0 | 31kW | C1C 700 | 4 | 09.85-08.91 |
RENAULT Extra van | 1,1 | 33kW | C1E 756 | 4 | 06.87-09.91 |
RENAULT Extra van | 1,1 | 33kW | C1E 750, C1E 752, C1E 754 | 4 | 02.85-04.95 |
RENAULT Extra van | 1,1 | 33kW | C1E 760, C1E 762, C1E 792 | 4 | 02.85-04.95 |
RENAULT Extra van | 1,1 | 34kW | C1E 750, C1E 754, C1E 756 | 4 | 09.85-08.91 |
RENAULT Extra van | 1,1 | 34kW | C1E 760, C1E 792 | 4 | 09.85-08.91 |
RENAULT Extra van | 1,25 | 40kW | C1G 702 | 4 | 02.85-04.95 |
RENAULT Extra van | 1,25 | 40kW | C1G 720, C1G 726 | 4 | 09.91-08.93 |
RENAULT Extra van | 1,25 | 40-42kW | C3G 710, C3G 712 | 4 | 10.91-03.98 |
RENAULT Extra van | 1,4 | 43kW | C1J 768, C1J 780 | 4 | 07.85-08.91 |
RENAULT Extra van | 1,4 | 44kW | C2J 784 | 4 | 03.86-08.91 |
RENAULT Fuego GTL, TL | 1,4 | 47kW | 847-720 | 4 | 02.80-10.85 |
RENAULT R 5 | 1,3 | 33kW | 810-719 | 4 | 06.79-09.84 |
RENAULT R 5 Automatic | 1,4 | 43kW | 847-712 | 4 | 06.82-09.84 |
RENAULT R 9 | 1,1 | 35kW | C1E-715 | 4 | 09.81-05.87 |
RENAULT R 9 | 1,2 | 40kW | C1G 700, C1G 710 | 4 | 09.85-12.88 |
RENAULT R 9 | 1,4 | 44kW | C1J 715, C1J 792, C1J 796 | 4 | 09.81-12.88 |
RENAULT R 9 | 1,4 | 44-45kW | C2J 730 | 4 | 09.81-12.88 |
RENAULT R 9 | 1,4 | 49kW | C2J 720, C2J 766 | 4 | 09.85-12.88 |
RENAULT R 9 | 1,4 | 49kW | C2J 767, C2J 768 | 4 | 09.85-12.88 |
RENAULT R 9 Automatic | 1,4 | 46-49kW | C2J 718, C2J 757 | 4 | 09.81-12.85 |
RENAULT R 9 | 1,4 | 53kW | C2J 717, C2J 755 | 4 | 09.81-12.85 |
RENAULT R 11 | 1,1 | 35kW | C1E 715 | 4 | 03.83-06.86 |
RENAULT R 11 | 1,2 | 40kW | C1G 700, C1G 710 | 4 | 10.84-12.88 |
RENAULT R 11 | 1,4 | 44kW | C1J 715, C2J 730 | 4 | 03.83-12.88 |
RENAULT R 11 | 1,4 | 49kW | C2J 720, C2J 766 | 4 | 03.83-12.88 |
RENAULT R 11 | 1,4 | 49kW | C2J 767, C2J 768 | 4 | 03.83-12.88 |
RENAULT R 11 | 1,4 | 50kW | C2J 718, C2J 757 | 4 | 03.83-12.85 |
RENAULT R 11 | 1,4 | 53kW | C2J 717, C2J 755 | 4 | 03.83-12.85 |
RENAULT R 11 | 1,1 | 35kW | C1E 715 | 4 | 03.83-06.86 |
RENAULT R 11 | 1,2 | 40kW | C1G 700, C1G 710 | 4 | 10.84-12.88 |
RENAULT R 11 | 1,4 | 44kW | C1J 715, C2J 730 | 4 | 03.83-09.86 |
RENAULT R 11 | 1,4 | 49kW | C2J 768 | 4 | 03.83-12.86 |
RENAULT R 18, Break | 1,4 | 47kW | 847-720, 847-722 | 4 | 04.78-07.86 |
RENAULT R 19 i | 1,2 | 40kW | C1G 730 | 4 | 01.88-12.92 |
RENAULT R 19 i | 1,4 | 43kW | C2J 772 | 4 | 01.89-12.92 |
RENAULT R 19 i Chamade TR | 1,1 | 35kW | C1E 700 | 4 | 07.88-04.92 |
RENAULT R 19 i Chamade | 1,2 | 40kW | C1G 730 | 4 | 01.88-12.92 |
RENAULT R 19 i Chamade | 1,4 | 43kW | C1J 742, C2J 772 | 4 | 07.88-04.92 |
RENAULT R 19 i | 1,2 | 40kW | C1G 730 | 4 | 01.88-12.92 |
RENAULT R 19 i | 1,2 | 40kW | C1G 730 | 4 | 04.92-12.95 |
RENAULT R 19 i Chamade | 1,4 | 44kW | C1J 742 | 4 | 05.92-09.94 |
RENAULT R 19 i | 1,2 | 40kW | C1G 730 | 4 | 03.92-12.95 |
RENAULT R 21 i | 1,4 | 51kW | C2J 770 | 4 | 09.89-05.93 |
RENAULT R 21 i | 1,4 | 49-51kW | C2L 714, C2L 717 | 4 | 06.90-12.93 |
RENAULT R 21 i | 1,4 | 51kW | C2J 717, C2J 770 | 4 | 08.88-12.93 |
RENAULT Rapid | 0,95 | 27kW | 4 | 02.86-05.92 | |
RENAULT Rapid | 1,0 | 31kW | C1C 700 | 4 | 09.85-08.91 |
RENAULT Rapid | 1,1 | 33kW | C1E 756 | 4 | 06.87-09.91 |
RENAULT Rapid | 1,1 | 33kW | C1E 750, C1E 752, C1E 754 | 4 | 02.85-04.95 |
RENAULT Rapid | 1,1 | 33kW | C1E 760, C1E 762, C1E 792 | 4 | 02.85-04.95 |
RENAULT Rapid | 1,1 | 34kW | C1E 750, C1E 754, C1E 756 | 4 | 09.85-08.91 |
RENAULT Rapid | 1,1 | 34kW | C1E 760, C1E 792 | 4 | 09.85-08.91 |
RENAULT Rapid | 1,25 | 40kW | C1G 702 | 4 | 02.85-04.95 |
RENAULT Rapid | 1,25 | 40kW | C1G 720, C1G 726 | 4 | 09.91-08.93 |
RENAULT Rapid | 1,25 | 40-42kW | C3G 710, C3G 712 | 4 | 10.91-03.98 |
RENAULT Rapid | 1,4 | 43kW | C1J 768, C1J 780 | 4 | 07.85-08.91 |
RENAULT Rapid | 1,4 | 44kW | C2J 784 | 4 | 03.86-08.91 |
RENAULT Super 5 | 1,0 | 30kW | C1C 700 | 4 | 10.84-10.88 |
RENAULT Super 5 | 1,1 | 33kW | C1E 750, C1E 752 | 4 | 01.86-03.95 |
RENAULT Super 5 | 1,1 | 33kW | C1E 756, C1E 760 | 4 | 01.86-03.95 |
RENAULT Super 5 | 1,1 | 34kW | C1E 750, C1E 752, C1E 754 | 4 | 10.84-10.88 |
RENAULT Super 5 | 1,25 | 40kW | C1G 702, C1G 720, C1G 722 | 4 | 01.87-08.90 |
RENAULT Super 5 | 1,4 | 43kW | C1J 768, C1J 780 | 4 | 10.84-06.88 |
RENAULT Super 5 | 1,4 | 44kW | C2J 784 | 4 | 06.87-08.90 |
RENAULT Super 5 | 1,0 | 30kW | C1C 700 | 4 | 10.84-10.88 |
RENAULT Super 5 | 1,1 | 34kW | C1E 750, C1E 752, C1E 754 | 4 | 10.84-12.96 |
RENAULT Super 5 | 1,4 | 44kW | C2J 784 | 4 | 09.85-07.86 |
RENAULT Trafic | 1,4 | 35kW | 847-700, C1J 700 | 4 | 03.80-04.89 |
RENAULT Trafic | 1,6 | 48kW | 841-705, A1M 705 | 4 | 03.80-06.86 |
RENAULT Trafic, Van | 1,4 | 35kW | 847-700, 847-701, C1J 700 | 4 | 03.80-04.89 |
RENAULT Trafic, Van | 1,6 | 46kW | 841-705 | 4 | 09.80-06.86 |
RENAULT Trafic, Van | 1,6 | 48kW | A1M 707, A1M 708 | 4 | 01.83-06.86 |
RENAULT Trafic 4x4, Van 4x4 | 1,6 | 48kW | A1M 707 | 4 | 08.85-06.86 |
RENAULT Trafic Bus | 1,4 | 35kW | 847-700, 847-701, C1J 700 | 4 | 03.80-04.89 |
RENAULT Trafic Bus | 1,6 | 48kW | 841-705, A1M 707, A1M 708 | 4 | 01.84-06.86 |
RENAULT Trafic Bus 4x4 | 1,6 | 48kW | A1M 707 | 4 | 03.80-08.86 |
RENAULT Trafic, Van | 1,4 | 35kW | C1J 700 | 4 | 05.89-06.91 |
RENAULT Twingo i, Van | 1,25 | 40kW | C3G 700, C3G 702 | 4 | 03.93-10.96 |
ROVER Range Rover | 3,5 | 97kW | (M14/19mm) | 8 | 01.76-08.81 |
ROVER Range Rover | 3,95 | 127kW | 37D, 38D | 8 | 11.88-07.94 |
TOYOTA Celica | 1,6 | 63kW | 2TB | 4 | 05.73-03.78 |
TOYOTA HiLux | 1,8 | 58kW | 2Y, 2Y-C | 4 | 08.83-11.97 |
TOYOTA HiLux | 1,8 | 61kW | 2Y | 4 | 08.88-07.94 |
TOYOTA LiteAce | 1,3 | 40kW | 4K | 0 | 10.79-08.85 |
TOYOTA LiteAce | 1,8 | 60kW | 2Y | 4 | 01.85-12.85 |
TOYOTA LiteAce | 1,8 | 61kW | 2Y | 4 | 01.86-12.92 |
TOYOTA LiteAce | 2,0 | 57kW | 3Y | 4 | 03.86-09.88 |
TOYOTA Tacoma | 1,8 | 58kW | 2Y | 4 | 08.83-07.88 |
TOYOTA Tacoma | 1,8 | 61kW | 2Y | 4 | 08.88-07.94 |
UAZ 3151 | 2,3 | 110kW | ZMZ-406 | 4 | |
VOLGA 14 Cajka | 5,5 | 161kW | ZMZ 14 | 8 | 08.77-06.89 |
VOLVO 340 - 360 | 1,3 | 49kW | B13 | 4 | 08.79-09.84 |
VW (VOLKSWAGEN) Beetle i | 1,6 | 34kW | ACD | 4 | 10.92-07.03 |
VW (VOLKSWAGEN) Caddy | 1,5 | 51kW | JB | 4 | 08.82-07.83 |
VW (VOLKSWAGEN) Caddy | 1,6 | 55kW | EW | 4 | 11.83-01.95 |
VW (VOLKSWAGEN) Caravelle i (Mexico) | 1,8 | 63kW | ACB | 4 | 01.93-12.96 |
VW (VOLKSWAGEN) Golf Cabrio | 1,6 | 51kW | EWA | 4 | 08.83-07.87 |
VW (VOLKSWAGEN) Jetta | 1,5 | 48-51kW | GH,JB | 4 | 08.78-12.84 |
VW (VOLKSWAGEN) Kafer 1600 i (Mexico) | 1,6 | 34kW | ACD | 4 | 10.92-07.03 |
VW (VOLKSWAGEN) Multivan i | 1,8 | 63kW | ACB | 4 | 01.93-12.96 |
VW (VOLKSWAGEN) Passat, Variant | 1,6 | 51kW | PP | 4 | 08.87-09.88 |
VW (VOLKSWAGEN) Passat, Variant | 1,6 | 53kW | RL | 4 | 02.86-03.88 |
VW (VOLKSWAGEN) Passat, Variant | 1,6 | 55kW | DT | 4 | 08.79-07.88 |
VW (VOLKSWAGEN) Rabbit | 1,7 | 54kW | EN | 4 | 08.80-07.84 |
VW (VOLKSWAGEN) Rabbit Cabrio | 1,6 | 51kW | EWA | 4 | 08.83-07.87 |
VW (VOLKSWAGEN) Santana | 1,3 | 44kW | EP | 4 | 08.83-12.84 |
VW (VOLKSWAGEN) Santana | 1,6 | 55kW | JU, DT | 4 | 08.81-12.84 |
VW (VOLKSWAGEN) Scirocco | 1,5 | 51kW | FH | 4 | 02.74-12.75 |
VW (VOLKSWAGEN) Scirocco | 1,5 | 51kW | JB | 4 | 08.77-02.81 |
VW (VOLKSWAGEN) Scirocco | 1,6 | 55kW | EW,EWA | 4 | 08.75-07.80 |
VW (VOLKSWAGEN) Scirocco | 1,5 | 51kW | JB | 4 | 08.80-12.83 |
VW (VOLKSWAGEN) Transporter i (Mexico) | 1,8 | 63kW | ACB | 4 | 01.93-12.96 |
MOTO
ALPHA ALPHA | ||
APRILIA Climber 280 | 1989 - 1998 | 1 |
APRILIA TX 300 | 1984 - 1986 | 1 |
APRILIA TX 311 M | 1984 - 1987 | 1 |
APRILIA TXR 312 M | 1986 - 1990 | 1 |
APRILIA TL 320 | 1980 - 1986 | 1 |
BOOM TRIKE Classic Trike Chopper VW (Einspritzer ohne Leistungssteigeru) | ||
BOOM TRIKE Classic Trike Family VW (Einspritzer ohne Leistungssteigerun) | ||
BOOM TRIKE Classic Trike Low Rider VW (Einspritzer ohne Leistungssteige) | ||
BULTACO Alpina (EU) | 1 | |
BULTACO Lobito MK3 / MK6 (EU) | 1 | |
BULTACO Alpina (EU) | 1 | |
BULTACO Lobito MK6 (EU) | 1 | |
BULTACO Mercurio GT | 1 | |
BULTACO Alpina | 1 | |
BULTACO Matador 250 / SD | 1 | |
BULTACO Metralla GTS | 1 | |
BULTACO Sherpa T | 1 | |
BULTACO Alpina (EU) | 1 | |
BULTACO Alpina 166 (USA) | 1 | |
BULTACO Alpina 188 (USA) | 1 | |
BULTACO Matador (USA) | 1 | |
